Seventeenth Congress
Third Regular Session

Begun and held in Metro Manila, on Monday, the twenty-third day of July, two thousand eighteen.

REPUBLIC ACT No. 11295

An Act Dividing Barangay San Vicente in the City of San Pedro, Province of Laguna into Eight (8) Distinct and Independent Barangays to be Known as Barangays San Vicente, Pacita I, Chrysanthemum, Rosario, Pacita II, Fatima, San Lorenzo Ruiz, and Maharlika

Be it enacted by the Senate and House of Representatives of the Philippine Congress Assembled:

Section 1. Division of Barangay San Vicente. -Barangay San Vicente in the City of San Pedro, Province of Laguna is hereby divided into eight (8) distinct and independent barangays to be known as barangays San Vicente, Pacita I, Chrysanthemum, Rosario, Pacita II, Fatima, San Lorenzo Ruiz, and Maharhka.

Section 2. Territorial Boundaries. -The territorial boundaries of each barangay created in the immediately preceding section shall be described as follows:

(1) Barangay San Vicente

"Boundaries:

Line Direction Adjoining Lots/Features
1-14 S Barangay Maharlika
14-72 N and NW San Vicente River (15-20 m. wide) and Barangay San Antonio Case 20, Cad. 1362-D San Pedro Cadastre
72-85 E and SE Philippine National Railways and Barangay Nueva Case 18, Cad. 1362-D San Pedro Cadastre
85-94 S and SE Barangay Fatima
94-95 S Barangay San Lorenzo
95-101 S Barangay Pacita II
101-1 SandSE Barangay Maharlika

The technical description of Barangay San Vicente is as follows:

1awp++i1
Line Bearing Distance      
Tie Point-1 N. 37° 3′ E. 1,484.47 m.

BBM NO. 2 SAN PEDRO, LAGUNA

1-2 S. 49° 58′ W., 222.27 m.
2-3 S. 39’ W., 178.08 m.
3-4 N. 75° 12′ W., 168.89 m.
4-5 S. 39′ W., 27.03 m
5-6 S. 38° 32′ W., 50.61 m.
6-7 S. 47’ E., 7.23 m.
7-8 S. 76° 34’ W., 107.4 m.
8-9 S. 12′ E., 37.42 m
9-10 S. 71° 5’ W., 127.94 m
10-11 S. 54° 19’ W., 98.86 m
11-12 S. 74° 45’ W., 59.94 m
12-13 S. 50° 22′ W., 59.15 m
13-14 S. 70° 50′ W., 53.17 m
14-15 N. 29° 50’ E., 287.88 m
15-16 N. 27° 36′ E., 91.89 m
16-17 N. 15’ E., 77.88 m
17-18 N. 31° 13′ E., 332.65 m
18-19 N. 69° 5′ E., 160.42 m.
19-20 N. 13° 29′ E., 132.83 m.
20-21 N. 79° 44’ E., 194.29 m.
21-22 N. 65° 0′ E., 19.86 m.
22-23 N. 65° 0’ E., 58.6 m.
23-24 N. 65° 0′ E., 33.93 m.
24-25 N. 65° 0′ E., 23.16 m.
25-26 N. 62° 56′ E., 98.72 m.
26-27 N. 62° 56′ E., 68 m.
27-28 N. 29° 2′ E., 90.47 m.
28-29 N. 44′ E., 194.9 m
29-30 N. 49′ E., 30.98 m.
30-31 N. 52’ E., 27.09 m.
31-32 N. 23′ E., 29.28 m.
32-33 N. 13° 38′ E., 29.64 m
33-34 N. 14° 31′ E., 32.18 m
34-35 N. 31° 22′ E., 12.22 m
35-36 N. 46° 20’ E., 13.19 m
36-37 N. 50° 13′ E., 13.54 m
37-38 N. 48° 46′ E., 27.14 m.
38-39 N. 58° 1′ E., 28.88 m
39-40 N. 65° 18′ E., 27.06 m
40-41 N. 68° 48′ E., 42.29 m
41-42 N. 71° 20′ E., 36.85 m
42-43 N. 61° 13′ E., 51.15 m
43-44 wN. 52° 27′ E., 32.25 m
44-45 N. 38° 6′ E., 23.43 m
45-46 N. 32° 55’ E., 32.25 m
46-47 N. 40° 23′ E., 27.89 m
47-48 N. 46° 34′ E., 44.02 m
48-49 N. 45° 17′ E., 66.13 m
49-50 N. 46° 8′ E., 195.95 m.
50-51 N. 39° 22’ W., 7.5 m
51-52 N. 31° 16’ W., 99.06 m
52-53 N. 51° 31′ E., 34.44 m
53-54 N. 43° 32′ E., 2.02 m
54-55 N. 51° 59′ E., 36.2 m
55-56 N. 29° 38′ E., 1.95 m
56-57 N. 54° 35′ E., 19.48 m
57-58 N. 46° 53′ E., 8.79 m
58-59 N. 53° 44′ E., 13.81 m.
59-60 N. 51° 8′ E., 15.94 m.
60-61 N. 50° 27 E., 26.8 m.
61-62 N. 33° 14′ E., 30.6 m
62-63 N. 51° 28′ E., 30.49 m
63-64 N. 51° 28′ E., 59.09 m
64-65 N. 38′ W., 92.96 m
65-66 S. 72° 40′ E., 35.96 m
66-67 N. 60° 30′ E., 24.47 m
67-68 N. 49° 6′ E., 11.88 m
68-69 N. 61° 57′ E., 16.77 m
69-70 N. 44° 16′ E., 15.85 m
70-71 N. 44° 16′ E., 65.23 m
71-72 N. 30° 51’ E., 19.6 m
72-73 S. 51° 48’ E., 21.21 m
73-74 S. 57° 10’ E., 14.11m
74-75 S. 52° 10’ E., 8.97 m
75-76 S. 53° 16′ E., 20.21m
76-77 S. 35° 35′ W., 8.82 m
77-78 S. 48° 21′ E., 55.63 m
78-79 S. 37° 23’ E., 9.24 m
79-80 S. 46° 21′ W., 70.09 m
80-81 S. 48° 58′ W., 18.7 m
81-82 S. 46° 30’ W., 121.56 m
82-83 S. 28° 37′ E., 89.33 m
83-84 S. 26° 17′ E., 389.61 m
84-85 S. 63° 43′ W., 21.62 m
85-86 S. 60° 15′ W., 59.39 m
86-87 N. 38° 37′ W., 60.18 m
87-88 S. 65° 45′ W., 178.73 m
88-89 S. 38° 1′ W., 21.11m
89-90 S. 86° 33′ W., 385.11m
90-91 S. 20′ E., 102.31 m
91-92 S. 45′ E., 163.16 m
92-93 S. 17′ E., 130.11m.
93-94 S. 63° 16′ W., 326.45 m
94-95 S. 62° 15’ W., 70.39 m
95-96 S. 14° 54′ E., 91.39 m
96-97 S. 60° 43′ W., 97.09 m
97-98 N. 14° 34′ W., 130.82 m
98-99 S. 62° 57′ W., 95.34 m.
99-100 S. 65° 0′ W., 28.29 m.
100-101 S. 65° 0′ W., 33.84 m
101-102 S. 65° 0′ W., 98.91m
102-103 S. 41° 21′ W., 17.2 m
103-104 S. 32° 45′ W., 65.2 m
104-105 S. 44° 18′ E., 183.54 m
105-1 S. 20° 39′ E., 110.1 m.

Containing an area of 705,0G1 square meters, more or less."

(2) Barangay Pacita I

"Boundaries:

Line Direction Adjoining Lots/Features

1-8 E and NE Philippine National Railways and Barangay Nueva Case 18, Cad 1362-D San Pedro Cadastre

8-16 S Barangay Canlalay Case 12, Cad 1361-D Biñan Cadastre

16-17 W Barangay Rosario, Barangay Chrysanthemum and South Luzon Expressway

17-1 N Barangay Pacita II

The technical description of Barangay Pacita I is as follows:

Line Bearing Distance      
Tie Point - 1 N. 60° 49’ E., 2,910.87 m

BBM NO. 2 SAN PEDRO, LAGUNA

1-2 S. 26° 19′ E., 169.8 m
2-3 S. 27° 43′ E., 165.39 m
3-4 S. 28° 53′ E., 108.12 m
4-5 S. 34° 14′ E., 70.9 m
5-6 S. 39° 38′ E., 84.71m
6-7 S. 43° 28′ E., 110.36 m
7-8 S. 41° 23′ E., 178.03 m
8-9 S. 51° 28′ W., 601.1m
9-10 S. 74° 29′ W., 19.41m
10-11 S. 49° 48’ W., 213.5 m
11-12 S. 63° 54’ W., 214.1 m
12-13 S. 38° 33’ W., 34.7 m.
13-14 S. 64° 6′ W., 112.2 m.
14-15 S. 75° 33′ W., 81.19 m
15-16 S. 46° 24’ W., 403.94 m
16-17 N. 30° 42’ W., 1,313.14 m
17-18 N. 71° 3′ E., 135.9 m
18-19 N. 77° 25′ E., 82.26 m
19-20 N. 86° 19’ E., 115.97 m
20-21 N. 80° 31′ E., 516.85 m
21-22 N. 78° 5’ E., 10.39 m
22-23 N. 80° 2′ E., 389.98 m.
23-24 N. 55° 46* E., 71.22 m
24-25 N. 56° 25′ E., 58.95 m
25-26 N. 57° 18′ E., 56.4 m
26-27 N. 36° 37 E., 154.3 m
27-28 N. 7 E., 120.56 m.
28-29 N. 62° 43′ E., 18.03 m.
29-1 N. 52° 261 E., 14.51 m

Containing an area of 1,516,813 square meters, more or less."

(3) Barangay Chrysanthemum

"Boundaries:

Line Direction Adjoining Lots/Features

1-9 E and NE Barangay Maharlika

9-10 S Barangay Pacita I and South Luzon Expressway

10-1 W Barangay Rosario

The technical description of Barangay Chrysanthemum is as follows:

Line Bearing Distance      
Tie Point-1 N. 53° 35′ E., 34.14 m.

BBM No. 2 San Pedro, Laguna

1-2 N. 81° 31′ E., 145.77 m.
2-3 N. 69° 15’ E., 193.68 m.
3-4 N. 46° 56′ E., 128.1 m.
4-5 N. 31° 36’ E., 323.42 m.
5-6 N. 35° 17′ E., 219.32 m.
6-7 N. 45° 28′ E., 125.01 m.
7-8 N. 63° 7′ E., 123.1 m.
8-9 N. 67° 20′ E., 90.71 m.
9-10 S. 30° 42′ E., 549.11 m.
10-11 S. 47′ E., 23.9 m.
11-12 S. 79° 59′ W., 83.41 m.
12-13 S. 21′ E., 78.33 m.
13-14 S. 82° 32’ W., 157.86 m.
14-15 N. 87° 11′ W., 239.19 m.
15-16 S. 25° 19’ W., 194.04 m.
16-17 S. 52° 30′ W., 246.38 m.
17-18 N. 52° 17′ W., 165.61 m.
18-19 S. 61° 47′ W., 19471 m.
19-20 S. 80° 26′ W., 235.64 m.
20-1 N. 18′ E., 142.99 m.

Containing an area of 451,718 square meters, more or less."

(4) Barangay Rosario

"Boundaries:

Line Direction Adjoining Lots/Features
1-10 S Barangay San Francisco Case 15, Cad. 1361-D Biñan Cadastre
10-20 NW San Vicente River (15-20 m. wide) and Barangay GSIS, Case 12, Cad. 1362-D, San Pedro Cadastre
20-21 NE Barangay Maharlika
21-32 N Barangay Chrysanthemum
32-1 E Barangay Pacita I and South Luzon Expressway

The technical description of Barangay Rosario is as follows:

Line Bearing Distance      
Tie Point-1 S. 80° 1′ E., 1,721.67 m.

BBM No. 2 San Pedro, Laguna

1-2 S. 46° 24’ W., 73.64 m.
2-3 S. 75° 51′ W., 318.26 m.
3-4 N. 26° 5′ W., 156.69 m.
45 S. 75° 55′ W., 556.12 m.
5-6 S. 77° 22′ W., 349.01 m.
6-7 S. 83° 12′ W., 565.02 m.
7-8 N. 77° 15’ W., 241.12 m.
8-9 N. 65° 0′ W., 81.35 m.
9-10 N. 75° 31′ W., 64.78 m.
10-11 N. 46° 49’ E., 294.16 m.
11-12 N. 21° 28′ E., 118.24 m.
12-13 N. 79° 48′ E., 28.12 m.
13-14 N. 60° 56’ E., 170.67 m.
14-15 N. 85° 37 W., 194.03 m.
15-16 N. 58° 11′ E., 77.87 m.
16-17 N. 62° 13’ E., 55.26 m.
17-18 N. 89° 30′ E., 92.71 m.
18-19 S. 77° 44′ E., 70.49 m.
19-20 N. 48° 17′ E., 36.47 m.
20-21 S. 72° 19′ E., 31.83 m.
21-22 S. 18′ W., 142.99 m.
22-23 N. 80° 26′ E., 235.64 m.
23-24 N. 61° 47 E., 194.71 m.
24-25 S. 52° IT E., 165.61 m.
25-26 N. 52° 30′ E., 246.38 m.
26-27 N. 25° 19′ E., 194.04 m.
27-28 S. 87° 11′ E., 239.19 m.
28-29 N. 82° 32′ E., 157.86 m.
29-30 N. 21′ W., 78.33 m.
30-31 N. 79° 59′ E., 83.41 m.
31-32 N. 4T W., 23.9 m.
32-1 S. 30° 42′ E., 764.03 m.

Containing an area of 1,009,189 square meters, more or less."

(5) Barangay Pacita II

"Boundaries:

Lane Direction Adjoining Lots/Features
1-2 W South Luzon Expressway and Barangay Maharlika
2-18 S Barangay Pacita I
18-20 E Philippine National Railways and Barangay Nueva Case 18, Cad. 1362-D San Pedro Cadastre
20-32 N Barangay Fatima
32-46 NW, N and NE Barangay San Lorenzo
46-1 N Barangay San Vicente

The technical description of Barangay Pacita II is as follows:

Line Bearing Distance      
Tie Point-1 N. 30° 6′ E., 1,783.46 m.
BBM NO. 2 SAN PEDRO, LAGUNA
1-2 S. 43′ E., 698.47 m.
2-3 S. 28° 9′ E., 27.03 m.
3-4 N. 71° 3′ E., 135.9 m.
4-5 N. 77° 25′ E., 82.26 m.
5-6 N. 86° 19′ E., 115.97 m.
6-7 N. 80° 281 E., 527.23 m.
7-8 N. 80° 2′ E., 389.98 m.
8-9 N. 55° 46′ E., 71.22 m.
9-10 N. 56° 25′ E., 58.95 m.
10-11 N. 57° 18′ E., 56.4 m.
11-12 N. 33° 52′ E., 23.16 m.
12-13 N. 37° 7′ E., 131.17 m.
13-14 N. 40′ E., 27.1 m.
14-15 N. 1′ E., 18.32 m.
15-16 N. 51′ E., 75.22 m.
16-17 N. 61° 54′ E., 19.59 m.
17-18 N. 52° 26′ E., 12.93 m.
18-19 N. 26° 19′ W., 71.83 m.
19-20 N. 27° 3′ W., 90.27 m.
20-21 S. 51° 8′ W., 218.73 m.
21-22 N. 26° 44′ W., 148.45 m.
22-23 N. 42° 8′ W., 43.61 m.
23-24 S. 77° 14′ W., 44.08 m.
24-25 N. 14° 59′ W., 143.69 m.
25-26 N. 23′ W., 66.58 m.
26-27 S. 64° 28′ W., 92.9 m.
27-28 S. 75° 37′ W., 46.5 m.
28-29 S. 62° 27′ W., 60.26 m.
29-30 S. 62° 16′ W., 67.9 m.
30-31 S. 36° 59′ E., 120.34 m.
31-32 S. 72° 35′ W., 140.76 m.
32-33 S. 27° 56′ E., 82.45 m.
33-34 S. 14° 19′ E., 266.58 m.
34-35 S. 71° 6′ W., 123.9 m.
35-36 N. 23° 30′ W., 53.39 m.
36-37 S. 84° 43′ W., 81.38 m.
37-38 N. 73° 1′ W., 85.83 m.
38-39 N. 9′ E., 70.87 m.
39-40 N. 43° 51′ W., 23.01 m.
40-41 S. 79° 47′ W., 86.03 m.
41-42 N. 16° 48′ W., 37.22 m.
42-43 S. 77° 42′ W., 198.3 m.
43-44 N. 21° 9′ W., 137.22 m.
44-45 S. 69° 35′ W., 46.3 m.
45-46 N. 15° 13′ W., 238.83 m.
46-47 S. 62° 15′ W., 70.39 m.
47-48 S. 14° 54′ E., 91.39 m.
48-49 S. 60° 43′ W., 97.09 m.
49-50 N. 14° 34′ W., 130.82 m.
50-51 S. 62° 57′ W., 95.34 m.
51-1 S. 65° 0′ W., 28.29 m.

Containing an area of 750,082 square meters, more or less."

(6) Barangay Fatima

"Boundaries:

Line Direction Adjoining Lots/Features
1-2 SE Barangay Padta II
2-9 SE Barangay San Lorenzo
9-18 N Barangay San Vicente
18-22 E and NE Barangay Rosario, Philippine National Railways and Barangay Nueva Case 18, Cad. 1362-D San Pedro Cadastre
22-1 S Barangay Pacita II

The technical description of Barangay Fatima is as follows:

Line Bearing Distance

Tie Point-1 N. 50° 56′ E., 2,506.33 m.

BBM No. 2 San Pedro, Laguna

1-2 S. 72° 35′ W., 140.76 m.
2-3 S. 67° 23′ W., 61.98 m.
3-4 N. 36° 25′ W., 40.42 m.
4-5 N. 18′ W., 97.44 m.
5-6 N. 16° 48′ W., 60.67 m.
6-7 S. 85° 41′ W., 78.15 m.
7-8 S. 66° 53′ W., 91.31 m.
8-9 N. 35° 26′ W., 156.3 m.
9-10 N. IT W., 130.11 m.
10-11 N. 45′ W., 163.16 m.
11-12 N. 20′ W., 102.31 m.
12-13 N. 86° 33′ E., 385.11 m.
13-14 N. 38° 1′ E., 21.11 m.
14-15 N. 65° 45′ E., 178.73 m.
15-16 S. 38° 37′ E., 60.18 m.
16-17 N. 60° 15′ E., 59.39 m.
17-18 N. 63° 43′ E., 21.62 m.
18-19 S. 26° 17′ E., 85.86 m.
19-20 S. 29° 55′ E., 145.29 m.
20-21 S. 27° 18′ E., 477.02 m.
21-22 S. 27° 3′ E., 107.06 m.
22-23 S. 53° 45′ W., 52.01 m.
23-24 S. 50° 19′ W., 166.8 m.
24-25 N. 26° 44′ W., 148.45 m.
25-26 N. 42° 8′ W., 43.61 m.
26-27 S. 77° 14′ W., 44.08 m.
27-28 N. 14° 59′ W., 143.69 m.
28-29 N. 23′ W., 66.58 m.
29-30 S. 64° 28′ W., 92.9 m.
30-31 S. 75° 37′ W., 46.5 m.
31-32 S. 62° 27′ W., 60.26 m.
32-33 S. 62° 16′ W., 67.9 m.
33-1 S. 36° 59′ E., 120.34 m.

Containing an area of 507,411 square meters, more or less."

(7) Barangay San Lorenzo Ruiz

"Boundaries:

Line Direction Adjoining Lots/Features
1-18 E, S and SW Barangay Padta II
18-19 NandNW Barangay San Vicente
19-1 NE Barangay Fatima

The technical description of Barangay San Lorenzo is as follows:

Line Bearing Distance

Tie Point-1 N. 49° 13′ E., 2,317.10 m.

BBM No. 2 San Pedro, Laguna

1-2 N. 67° 23′ E., 61.98 m.
2-3 S. 27° 56′ E., 82.45 m.
3-4 S. 14° 19′ E., 266.58 m.
4-5 S. 71° 5′ W., 84.27 m.
5-6 S. 71° 7′ W., 39.63 m.
6-7 S. 23° 30′ W., 53.39 m.
7-8 S. 84° 32′ W., 43.02 m.
8-9 S. 84° 55′ W., 38.36 m.
9-10 N. 73° 1′ W., 85.83 m.
10-11 N. 9′ E., 70.87 m.
11-12 N. 43° 51′ W., 23.01 m.
12-13 S. 79° 47* W., 86.03 m.
13-14 N. 16° 48′ W., 37.22 m.
14-15 S. 77° 42′ W., 198.3 m.
15-16 N. 21° 9′ W., 137.22 m.
16-17 S. 69° 35′ W., 46.3 m.
17-18 N. 15° 13′ W., 238.83 m.
18-19 N. 63° 16′ E., 326.45 m.
19-20 S. 35° 26′ E., 156.3 m.
20-21 N. 66° 53′ E., 91.31 m.
21-22 N. 85° 41′ E., 78.15 m.
22-23 S. 16° 48′ E., 60.67 m.
23-24 S. 18′ E., 97.44 m.
24-1 S. 36° 25′ E., 40.42 m.

Containing an area of 260,672 square meters, more or less."

(8) Barangay Maharlika

"Boundaries:

Line Direction Adjoining Lots/Features
1-7 W Barangay San Vicente
7-8 E Barangay Pacita II and South Luzon Expressway
8-17 S Barangay Chrysanthemum
17-18 SW Barangay Rosario
18-22 NW San Vicente River (15-20 m wide) and Barangay GSIS Case 12, Cad. 1362-D San Pedro Cadastre
22-1 N Barangay San Vicente

The technical description of Barangay Maharlika is as follows:

Line Bearing Distance      
Tie Point-1 N. 37° 3′ E., 1,484.47 m.

BBM NO. 2 SAN PEDRO, LAGUNA

1-2 N. 20° 39′ W., 110.1 m.
2-3 N. 44° 18′ W., 183.54 m.
3-4 N. 32° 45′ E., 65.2 m.
4-5 N. 41° 21′ E., 17.2 m.
5-6 N. 65° 0′ E., 98.91 m.
6-7 N. 65° 0′ E., 33.84 m.
7-8 S. 43′ E., 698.47 m.
8-9 S. 28° 9′ E., 27.03 m.
9-10 S. 67° 20 W., 90.71m.
10-11 S. 63° 7′ W., 123.1 m.
11-12 S. 45° 28′ W., 125.01m.
12-13 S. 35° 17′ W., 219.32 m.
13-14 S. 31° 36′ W., 323.42 m.
14-15 S. 46° 56′ W., 128.1 m.
15-16 S. 69° 15′ W., 193.68 m.
16-17 S. 81° 31′ W., 145.77 m.
17-18 N. 72° 19′ W., 31.83 m.
18-19 N. 15° 11′ E., 58.33 m.
19-20 N. 33′ W., 389.82 m.
20-21 N. 23° 48′ E., 18.72 m.
21-22 N. 29° 50′ E., 126.34 m.
22-23 N. 70° 50′ E., 53.17 m.
23-24 N. 50° 22′ E., 59.15 m.
24-25 N. 74° 45′ E., 59.94 m.
25-26 N. 54° 19′ E., 98.86 m.
26-27 N. 71° 5′ E., 127.94 m.
27-28 N. 12′ W., 37.42 m.
28-29 N. 76° 34′ E., 107.4 m.
29-30 N. 47′ W., 7.23 m.
30-31 N. 38° 32′ E., 50.61 m.
31-32 N. 39′ E., 27.03 m.
32-33 S. 75° 12′ E., 168.89 m.
33-34 N. 39′ E., 178.08 m.
34-1 N. 49° 58′ E., 222.27 m.

Containing an area of 544,822 square meters, more or less."

Section 3. Conduct and Supervision of Plebiscite.— The plebiscite conducted and supervised by the Commission on Elections (COMELEC) in Barangay San Vicente pursuant to Sangguniang Panlalawigan Resolution No. 867, Series of 1997, and affirmed by Sangguniang Panlalawigan No. 358, Series of 2002 of the Province of Laguna, which ratified the creation of barangays San Vicente, Pacita I, Chrysanthemum, Rosario, Pacita II, Fatima, San Lorenzo Ruiz, and Maharlika as proclaimed by the Plebiscite Board of Canvassers on July 11, 2015, shall serve as substantial compliance with the plebiscite requirement under Section 10 of Republic Act No. 7160, as amended, otherwise known as the "Local Government Code of 1991".

Section 4. Incumbent Barangay Officials.— The incumbent barangay officials shall continue to hold office until such time that their successors have been duly elected and qualified.

Section 5. Public Infrastructure and Facilities. -All existing public infrastructure and facilities for public use located in the different areas at the time of the approval of this Act are hereby transferred without cost or compensation to and shall be administered by the new barangays.

Section 6. Internal Revenue Allotment Shares.— All barangays herein created, namely: barangays San Vicente, Pacita I, Chrysanthemum, Rosario, Pacita II, Fatima, San Lorenzo Ruiz, and Maharlika in the City of San Pedro, Province of Laguna shall be entitled to Internal Revenue Allotment (IRA) shares pursuant to Section 285 of Republic Act No. 7160, as amended, otherwise known as the "Local Government Code of 1991".

Section 7. Effectivity.— This Act shall take effect fifteen (15) days after its publication in the Official Gazette or in any newspaper of general circulation.

Approved,

(Sgd) VICENTE C. SOTTO, III
President of the Senate

(Sgd) GLORIA MACAPAGAL-ARROYO
Speaker of the House of Representatives

This Act which originated in the House of Representatives was passed by the House of Representatives on August 14, 2018, amended by the Senate of the Philippines on February 4, 2019, and which amendments were concurred in by the House of Representatives on February 8, 2019.

(Sgd) MYRA MARIE D. VILLARICA
Secretary of the Senate

(Sgd) DANTE ROBERTO P. MALING
Acting Secretary General
House of Representatives

(Sgd.) RODRIGO ROA DUTERTE
President of the Philippines

Approved: April 17, 2019.


The Lawphil Project - Arellano Law Foundation