MALACAÑAN PALACE
MANILA

BY THE PRESIDENT OF THE PHILIPPINES

[ Proclamation No. 84, February 24, 1999 ]

DECLARING SIOCON WATERSHED FOREST RESERVE SITUATED IN THE MUNICIPALITY OF SIOCON, PROVINCE OF ZAMBOANGA DEL NORTE AS PROTECTED AREA AND ITS PERIPHERAL AREAS AS BUFFER ZONE PURSUANT TO REPUBLIC ACT NO. 7586 (NIPAS ACT OF 1992), AND SHALL BE KNOWN AS SIOCON RESOURCE RESERVE

Upon the recommendation of the Secretary of Environment and Natural Resources and pursuant to the powers vested upon me by law, I, JOSEPH EJERCITO ESTRADA, President of the Republic of the Philippines, do hereby set aside and declare Siocon Watershed Forest Reserve situated in the Municipality of Siocon, Province of Zamboanga del Norte, as a Protected Area under the category of Resource Reserve and its peripheral areas as Buffer Zone, subject to private rights, if any, as described in the DENR NIPAS Map No. R09-07.1aшphi1

TECHNICAL DESCRIPTIONS

The Siocon Resource Reserve begins at a point marked “1” on the map which is identical to corner 235, project 17 A & D, Block V, LC Map No. 943, Zamboanga del Norte;

Thence N 10° 00E, 270.0 meters to corner 2;
Thence N 35° 00E, 200.0 meters to corner 3;
Thence S 88° 00E, 290.0 meters to corner 4;
Thence S 58° 00E, 380.0 meters to corner 5;
Thence N 54° 00E 200.0 meters to corner 6;
Thence N 07° 00E, 280.0 meters to corner 7;
Thence N 64° 00E, 360.0 meters to corner 8;
Thence N 80° 00E, 240.0 meters to corner 9;
Thence N 04° 00E, 240.0 meters to corner 10;
Thence N 48° 00E, 160.0 meters to corner 11;
Thence N 31° 00E, 200.0 meters to corner 12;
Thence N 52° 00E, 160.0 meters to corner 13;
Thence N 41° 00W, 140.0 meters to corner 14;
Thence N 23° 00E, 300.0 meters to corner 15;
Thence N 83° 00E, 480.0 meters to corner 16;
Thence N 28° 00E, 180.0 meters to corner 17;
Thence following Liupan creek downstream in NW-NE direction, 300.0 meters to corner 18;
Thence following Liupan creek downstream in NE direction, 180.0 meters to corner 19;
Thence N 43° 00E, 480.0 meters to corner 20;
Thence N 20° 00E, 300.0 meters to corner 21;
Thence N 17° 00E, 180.0 meters to corner 22;
Thence S 13° 00E, 270.7 meters to corner 23;
Thence S 15° 56W, 500.1 meters to corner 24;
Thence S 38° 59E, 130.3 meters to corner 25;
Thence S 09° 00E, 451.1 meters to corner 26;
Thence S 03° 00E, 451.1 meters to corner 27;
Thence S 28° 53W, 260.4 meters to corner 28;
Thence S 38° 59E, 260.6 meters to corner 29;
Thence S 09° 00E, 170.4 meters to corner 30;
Thence S 02° 59W, 240.6 meters to corner 31;
Thence S 14° 00E, 300.8 meters to corner 32;
Thence S 45° 52W, 100.0 meters to corner 33;
Thence S 83° 58W, 379.2 meters to corner 34;
Thence N 01° 00W, 159.6 meters to corner 35;
Thence S 11° 57W, 180.4 meters to corner 36;
Thence S 05° 00E, 340.9 meters to corner 37;
Thence S 16° 00E, 160.4 meters to corner 38;
Thence S 13° 56W, 200.5 meters to corner 39;
Thence S 62° 53W, 179.8 meters to corner 40;
Thence S 62° 53W, 898.8 meters to corner 41
Thence S 36° 52W, 100.1 meters to corner 42
Thence S 23° 00E, 320.8 meters to corner 43
Thence S 19° 55W, 320.6 meters to corner 44
Thence N 86° 00W, 558.8 meters to corner 45;
Thence S 48° 52W, 120.0 meters to corner 46;
Thence S 26° 53W, 160.2 meters to corner 47;
Thence S 75° 56W, 149.7 meters to corner 48;
Thence N 84° 00W, 299.3 meters to corner 49;
Thence S 81° 58W, 159.7 meters to corner 50;
Thence N 46° 01W, 299.3 meters to corner 51;
Thence N 67° 00W, 538.8 meters to corner 52;
Thence N 44° 00W, 100.0 meters to corner 53;
Thence N 19° 00W, 340.0 meters to corner 54;
Thence Due North, 280.0 meters to corner 55;
Thence N 24° 00E, 740.0 meters to corner 56;
Thence N 89° 00E, 200.0 meters to corner 1,

the point of beginning containing an area of SEVEN HUNDRED NINETY THREE (793.741) HECTARES, more or less.

The Buffer Zone begins at a point marked “I” on the map which is identical to corner 52 of Siocon Resource Reserve;

Thence S 67° 00E, 538.80 meters to corner 2;
Thence S 46° 01E, 299.30 meters to corner 3;
Thence N 81° 58E, 159.70 meters to corner 4;
Thence S 84° 00E, 299.30 meters to corner 5;
Thence N 75° 56E, 149.70 meters to corner 6;
Thence N 26° 53E, 160.20 meters to corner 7;
Thence N 48° 52E, 120.00 meters to corner 8;
Thence S 86° 00E, 558.80 meters to corner 9;
Thence N 19° 55E, 320.60 meters to corner 10;
Thence N 23° 00W, 320.80 meters to corner 11;
Thence N 13° 52E, 100.10 meters to corner 12;
Thence N 62° 53E, 898.90 meters to corner 13;
Thence N 62° 53E, 179.80 meters to corner 14;
Thence N 13° 56E, 200.50 meters to corner 15;
Thence N 16° 00W, 160.40 meters to corner 16;
Thence N 05° 00W, 340.90 meters to corner 17;
Thence N 11° 57E, 180.40 meters to corner 18;
Thence S 01° 00E, 159.60 meters to corner 19;
Thence N 83° 58E, 379.20 meters to corner 20;
Thence N 45° 52E, 100.00 meters to corner 21;
Thence N 14° 00W, 300.80 meters to corner 22;
Thence N 02° 59E, 240.60 meters to corner 23;
Thence N 09° 00W, 170.40 meters to corner 24;
Thence N 38° 59W, 260.60 meters to corner 25;
Thence N 28° 53E, 260.40 meters to corner 26;
Thence N 03° 00W, 451.10 meters to corner 27
Thence N 09° 00W, 451.10 meters to corner 28;
Thence N 38° 59W, 130.30 meters to corner 29;
Thence N 15° 56E, 501.10 meters to corner 30;
Thence N 13° 00W, 270.70 meters to corner 31;
Thence N 73° 56E, 299.40 meters to corner 32;
Thence S 13° 00E, 269.30 meters to corner 33;
Thence S 16° 04E, 568.80 meters to corner 34;
Thence S 39° 01E, 129.70 meters to corner 35;
Thence S 09° 00E, 448.90 meters to corner 36;
Thence S 03° 00E, 448.90 meters to corner 37;
Thence S 29° 07W, 259.60 meters to corner 38;
Thence S 39° 01E, 259.40 meters to corner 39;
Thence S 09° 00E, 169.60 meters to corner 40;
Thence S 03° 01W, 239.40 meters to corner 41;
Thence S 14° 00E, 319.20 meters to corner 42;
Thence S 46° 08W, 530.00 meters to corner 43;
Thence S 84° 02W, 120.30 meters to corner 44;
Thence S 05° 00E, 89.08 meters to corner 45;
Thence S 16° 00E, 159.60 meters to corner 46;
Thence S 14° 04W, 419.10 meters to corner 47;
Thence S 63° 07W, 1,021.30 meters to corner 48;
Thence S 23° 00E, 159.60 meters to corner 49;
Thence S 20° 05W, 538.90 meters to corner 50;
Thence N 86° 00W, 541.02 meters to corner 51;
Thence S 49° 08W, 120.00 meters to corner 52;
Thence S 47° 08W, 160.00 meters to corner 53;
Thence S 76° 04W, 150.30 meters to corner 54;
Thence N 84° 00W, 300.70 meters to corner 55;
Thence N 45° 59W, 370.80 meters to corner 56;
Thence N 67° 00W, 300.70 meters to corner 57;
Thence N 02° 12E, 451.00 meters to corner 58;
Thence N 02° 12E, 178.70 meters to corner 1,

the point of beginning containing an area of ONE HUNDRED EIGHTY SIX (186.660) HECTARES, more or less.

The technical descriptions of Siocon Resource Reserve and its Buffer Zone shall be subject to actual ground survey.

These areas shall be under the management jurisdiction of the Department of Environment and Natural Resources and shall be administered in accordance with the provisions of the NIPAS Act of 1992.

IN WITNESS WHEREOF, I have hereunto set my hands and caused the seal of the Republic of the Philippines to be affixed.

Done in the City of Manila, this 24th day of FEBRUARY, in the year of Our Lord, nineteen hundred and ninety nine.

(Sgd.) JOSEPH EJERCITO ESTRADA

By the President:

(Sgd.) RONALDO B. ZAMORA
Executive Secretary


The Lawphil Project - Arellano Law Foundation