MALACAÑAN PALACE
MANILA

BY THE PRESIDENT OF THE PHILIPPINES

[ Proclamation No. 128, June 28, 1999 ]

CREATING AND DESIGNATING A CERTAIN PARCEL OF LAND OF THE PRIVATE DOMAIN SITUATED IN BARANGAYS CULIS AND SUMALO, MUNICIPALITY OF HERMOSA, PROVINCE OF BATAAN AS A SPECIAL ECONOMIC ZONE PURSUANT TO REPUBLIC ACT NO. 7916

Pursuant to the powers vested in me under Republic Act No. 7916, otherwise known as the Special Economic Zone Act of 1995, and upon recommendation of the Board of Directors of the Philippine Economic Zone Authority, I, JOSEPH EJERCITO ESTRADA, President of the Philippines, do hereby create and designate as a special economic zone, subject to the provisions of the Republic No. 7916, its Implementing Rules and Regulations, and Resolution No. 99-103 dated 14 April 1999 of the Board of Directors of the Philippine Economic Zone Authority, an area located in Barangay Culis and Sumalo, Municipality of Hermosa, Province of Bataan, henceforth to be known as SUBIC-HERMOSA CYBER CITY, consisting of NINE HUNDRED TWENTY THOUSAND EIGHT HUNDRED ELEVEN (928,811) square meters, more or less, as defined by the following technical description:

PCS-03-003262

Consolidation plan of lots 1481-C, Psd-03-003633 and Lot 787 situated in Barangay Culis and Sumalo, Municipality of Hermosa, Province of Bataan island of Luzon containing an area of TWO HUNDRED FIFTY-FOUR THOUSAND THREE HUNDRED FIFTY SIX (254,356) square meters, more or less.

CONSOLIDATION BOUNDARY

LINES
BEARINGS DISTANCES
1 2 N. 21° 11" W. 200.00 m.
2 3 N. 21° 12" W. 200.00 m.
3 4 N. 58° 04" E. 108.18 m.
4 5 N. 34° 14" W. 134.32 m.
5 6 S. 48° 53" W. 305.10 m.
6 7 N. 36° 15" E. 166.32 m.
7 8 N. 36° 21" E. 272.30 m.
8 9 S. 73° 37" E. 299.96 m.
9 10 S. 51° 52" E. 201.71 m.
10 11 S. 15° 14" E. 142.57 m.
11 1 S. 49° 11" W. 589.88 m.

TIE LINE N. 57o 47" E., 778.50 m. is from B.B.M. no. 8, HERMOSA CADASTRE.

PCS-03-003272

Consolidation plan of lots 941 and 715 situated in Barangay Culis and Sumalo, Municipality of Hermosa, Province of Bataan island of Luzon containing an area of FIVE HUNDRED SIXTY-SIX THOUSAND EIGHT HUNDRED SEVENTY-SIX (566,876) square meters, more or less

CONSOLIDATION BOUNDARY

LINES
BEARINGS DISTANCES
1 2 N. 66° 36" W. 183.39 m.
2 3 S. 72° 32" W. 115.70 m.
3 4 N. 64° 01" W. 85.97 m.
4 5 N. 47° 09" W. 13.34 m.
5 6 N. 12° 16" W. 45.80 m.
6 7 N. 26° 02" E. 62.99 m.
7 8 N. 38° 53" E. 123.62 m.
8 9 N. 53° 00" E. 45.88 m.
9 10 N. 55° 50" E. 85.98 m.
10 11 N. 12° 45" E. 57.31 m.
11 12 N. 55° 25" W. 21.66 m.
12 13 N. 62° 36" W. 34.43 m.
13 14 N. 27° 48" W. 88.15 m.
14 15 N. 45° 05" W. 81.08 m.
15 16 N. 63° 24" W. 39.86 m.
16 17 S. 86° 52" W. 85.77 m.
17 18 S. 77° 52" W. 43.13 m.
18 19 S. 83° 09" W. 67.24 m.
19 20 S. 89° 18" W. 82.14 m.
20 21 N. 24° 29" W. 33.24 m.
21 22 N. 37° 07" W. 56.66 m.
22 23 N. 00° 26" W. 86.29 m.
23 24 N. 20° 47" E. 77.92 m.
24 25 N. 61° 51" E. 39.63 m.
25 26 S. 89° 03" E. 104.96 m.
26 27 N. 19° 52" E. 57.59 m.
27 28 N. 52° 15" E. 191.36 m.
28 29 S .37° 51" W. 55.09 m.
29 30 S. 41° 48" W. 49.52 m.
30 31 S. 50° 09" W. 36.66 m.
31 32 S. 13° 55" E. 29.33 m.
32 33 S. 43° 38" E. 122.04 m.
33 34 S. 52° 30" E. 94.72 m.
34 35 N. 71° 01" E. 327.78 m.
35 36 S. 23° 25" E. 161.19 m.
36 37 S. 00° 10" W. 206.95 m.
37 38 N. 87° 29" E. 18.49 m.
38 39 N. 87° 29" E. 245.72 m.
39 40 S. 12° 49" W. 145.55 m.
40 41 S. 58° 23" W. 69.14 m.
41 42 S. 34° 17" E. 25.52 m.
42 43 N. 59° 04" E. 80.12 m.
43 44 N. 56° 26" W. 29.14 m.
44 45 N. 12° 49" E. 145.55 m.
45 46 S. 43° 38" E. 287.19 m.
46 47 S. 35° 50" W. 418.24 m.
47 48 N. 78° 59" W. 349.41 m.

TIE LINE S. 77° 51" E. 283.94 m. is from B.B.M. no. 8, HERMOSA CADASTRE to corner 1

Pcs-03-001196

Consolidation plan of lots 1479 and 1480 situated in Barangay Culis, Municipality of Hermosa, Province of Bataan island of Luzon containing an area of ONE HUNDRED SEVEN THOUSAND FIVE HUNDRED SEVENTY-NINE (107,579) square meters, more or less.1aшphi1

CONSOLIDATION BOUNDARY

LINES
BEARINGS DISTANCES
1 2 S. 87° 29" W. 245.72 m.
2 3 S. 87° 29" W. 18.49 m.
3 4 N. 00° 10" E. 206.95 m.
4 5 N. 23° 25" W. 161.19 m.
5 6 N. 71° 01" E. 5.87 m.
6 7 N. 36° 15" E. 41.78 m.
7 8 N. 48° 53" E. 149.10 m.
8 9 N. 48° 53" E. 156.00 m.
9 10 S. 34° 14" E. 154.32 m.
10 11 S. 58° 04" W. 180.18 m.
11 12 S. 21° 12" E. 200.22 m.
12 1 S. 21° 11" E. 200.00 m.

TIE LINE is from B.B.M. no. 8, HERMOSA CADASTRE.

IN WITNESS THEREOF, I, have hereunto set my hand and cause the seal of the Republic of the Philippines to be affixed hereto.

(Sgd.) JOSEPH EJERCITO ESTRADA

By the President:

(Sgd.) RONALDO B. ZAMORA
Executive Secretary

JUN 28 1999


The Lawphil Project - Arellano Law Foundation