MALACAÑAN PALACE
MANILA

BY THE PRESIDENT OF THE PHILIPPINES

[ Proclamation No. 126, June 28, 1999 ]

CREATING AND DESIGNATING CERTAIN LANDS OF THE PRIVATE DOMAIN SITUATED IN BARANGAY GADDANI, MUNICIPALITY OF TAYUM, PROVINCE OF ABRA AS A SPECIAL ECONOMIC ZONE PURSUANT TO REPUBLIC ACT NO. 7916

Pursuant to the powers vested in me under Republic Act No. 7916 (The Special Economic Zone Act of 1995), I, JOSEPH EJERCITO ESTRADA, President of the Republic of the Philippines, do hereby create and designate as a Special Economic Zone (Ecozone) pursuant to the provisions of Republic Act No. 7916, its implementing Rules and Regulations, and Resolution No. 97-318 dated October 15, 1997 of the Board of Directors of the Philippine Economic Zone Authority, an area located in Barangay Gaddani, Municipality of Tayum, Province of Abra, consisting of THREE HUNDRED FORTY TWO THOUSAND NINE HUNDRED THIRTY (342,930) SQUARE METERS, more or less, as defined by the following technical description:

PSU-1-004034
(Lot 2)

A parcel of Land (Lot 2, Psu-004034): situated at Barrio Gaddani, Mun. of Tayum, Prov. of Abra, Island of Luzon. Bounded on the NW., along lines 1-2-3 by Moises Alvaro; along line 3-4 by Moises Alvaro and Gaspar Timbreza; On the NW., SW., NW., along lines 4-5-6-7 by Gaspar Timbreza; On the NE., N., NE., along lines 7-8-9-10-11-12-13-14-15-16 by Abra River; On the NE., N., along lines 16-17-18-19 by Pascual Bariera; On the N., along line 19-20 by Moises Babiera; On the NE., NW., W., along lines 20-21-22-23 by Pascual Bariera; On the NE., NW., along lines 23-24-25-26-27 by Abra River; On the E., along lines 27-28-29-30 by Petra Timbreza; On the N., SW., SE., along lines 30-31-32-33-34 by Pedro Viernes; On the NE., along line 34-35 by Amado Purugganan; On the NW., SW., N., along lines 35-36-37-38-39-40-41-42-43 by Sixta Briones; On the NE., NW., NE., W., N., along lines 43-44-45-46-47-48-49 by Benny Azada; On the NE., along lines 49-50-51 by Trail (2.00m wide); On the N., SW., along lines 51-52-53 by Nena Balanse; On the SE., S., SW., along lines 53-54-55-56-57-58-59-60-61-62-63-64-65-66-67-68-69-70-71-72 73-74-75-76-77-78-79-80-81-82-83-84-85-86-87-88-89-90-91-92-93-94-95-96-97-98-99-100-101-102-103-104-105-1 by National Road (30.00 m. wide). Beginning at a point marked “1” on plan being N. 83 deg. 33E., 2273.88 m. from BLLM No. 1., Tayum Cadastre, thence;

N. 32 deg. 57E., 12.81. m. to point 2;
N. 38 deg. 16E., 36.13 m. to point 3;
S. 59 deg. 57E., 2.14 m. to point 4;
N. 30 deg. 00E., 112.88 m. to point 5;
N. 24 deg. 27W., 20.27 m. to point 6;
N. 39 deg. 01E., 45.62 m. to point 7;
S. 49 deg. 58E., 46.58 m. to point 8;
S. 67 deg. 50E., 41.95 m. to point 9;
S. 85 deg. 03E., 72.04 m. to point 10;
S. 63 deg. 58E., 29.16 m. to point 11;
S. 83 deg. 24E., 60.91 m. to point 12;
N. 81 deg. 04E., 64.21 m. to point 13;
N. 82 deg. 31E., 95.43 m. to point 14;
N. 89 deg. 52E., 12.24 m. to point 15;
S. 28 deg. 41E., 12.24 m. to point 16;
S. 28 deg. 40E., 42.44 m. to point 17;
S. 8 deg. 59E., 20.82 m. to point 18;
S. 77 deg. 04E., 12.52 m. to point 19;
S. 83 deg. 39E., 22.22 m. to point 20;
S. 79 deg. 09E., 26.26 m. to point 21;
N. 30 deg. 22E., 19.81 m. to point 22;
N. 3 deg. 57E., 55.83 m. to point 23;
S. 61 deg. 56E., 14.15 m. to point 24;
N. 67 deg. 48E., 68.08 m. to point 25;
N. 79 deg. 35E., 41.25 m. to point 26;
N. 78 deg. 57E., 39.86 m. to point 27;
S. 15 deg. 39E., 27.58 m. to point 28;
S. 4 deg. 12E., 52.08 m. to point 29;
S. 50 deg. 36E., 8.98 m. to point 30;
S. 80 deg. 14E., 34.00 m. to point 31;
S. 23 deg. 13E., 14.98 m. to point 32;
S. 51 deg. 34E., 42.91 m. to point 33;
N. 42 deg. 13E., 23.84 m. to point 34;
S. 41 deg. 18E., 44.20 m. to point 35;
S. 56 deg. 46W., 15.71 m. to point 36;
N. 75 deg. 16W., 7.35 m. to point 37;
S. 27 deg. 07W., 64.27 m. to point 38;
S. 57 deg. 18E., 7.03 m. to point 39;
S. 66 deg. 17E., 23.17 m. to point 40;
N. 26 deg. 01E., 4.20 m. to point 41;
N. 71 deg. 41E., 8.60 m. to point 42;
N. 20 deg. 38E., 1.82 m. to point 43;
S. 63 deg. 14E., 9.79 m. to point 44;
S. 20 deg. 46W., 49.12 m. to point 45;
S. 67 deg. 39E., 36.75 m. to point 46;
N. 5 deg. 14E., 26.61 m. to point 47;
N. 76 deg. 13E., 22.61 m. to point 48;
S. 83 deg. 50E., 26.34 m. to point 49;
S. 20 deg. 06E., 27.18 m. to point 50;
S. 28 deg. 14E., 33.60 m. to point 51;
S. 78 deg. 24W., 28.61 m. to point 52;
S. 21 deg. 36E., 77.00 m. to point 53;
S. 82 deg. 44W., 35.76 m. to point 54;
S. 79 deg. 19W., 8.85 m. to point 55;
S. 76 deg. 19W., 11.97 m. to point 56;
S. 72 deg. 02W., 16.04 m. to point 57;
S. 67 deg. 51W., 41.61 m. to point 58;
S. 64 deg. 18W., 134.13 m. to point 59;
S. 63 deg. 45W., 17.71 m. to point 60;
S. 66 deg. 20W., 18.88 m. to point 61;
S. 67 deg. 51W., 13.55 m. to point 62;
S. 69 deg. 51W., 12.20 m. to point 63;
S. 69 deg. 52W., 36.41 m. to point 64;
S. 72 deg. 19W., 35.28 m. to point 65;
S. 75 deg. 13W., 7.76 m. to point 66;
S. 77 deg. 19W., 24.46 m. to point 67;
S. 76 deg. 41W., 8.59 m. to point 68;
S. 80 deg. 52W., 9.00 m. to point 69;
S. 82 deg. 12W., 7.80 m. to point 70;
S. 82 deg. 50W., 7.24 m. to point 71;
S. 85 deg. 39W., 8.56 m. to point 72;
S. 87 deg. 58W., 29.91 m. to point 73;
S. 88 deg. 12W., 155.63 m. to point 74;
N. 86 deg. 21W., 8.97 m. to point 75;
N. 86 deg. 49W., 10.29 m. to point 76;
N. 86 deg. 38W., 8.86 m. to point 77;
N. 83 deg. 28W., 8.17 m. to point 78;
N. 79 deg. 23W., 6.89 m. to point 79;
N. 77 deg. 51W., 8.37 m. to point 80;
N. 76 deg. 28W., 7.91 m. to point 81;
N. 68 deg. 51W., 5.68 m. to point 82;
N. 61 deg. 48W., 6.58 m. to point 83;
N. 55 deg. 32W., 8.82 m. to point 84;
N. 57 deg. 25W., 8.22 m. to point 85;
N. 54 deg. 32W., 6.28 m. to point 86;
N. 49 deg. 17W., 10.88 m. to point 87;
N. 45 deg. 55W., 6.21 m. to point 88;
N. 38 deg. 29W., 25.50 m. to point 89;
N. 33 deg. 41W., 25.03 m. to point 90;
N. 24 deg. 09W., 104.37 m. to point 91;
N. 28 deg. 39W., 75.66 m. to point 92;
N. 31 deg. 13W., 6.79 m. to point 93;
N. 31 deg. 34W., 20.13 m. to point 94;
N. 31 deg. 58W., 10.44 m. to point 95;
N. 33 deg. 04W., 9.68 m. to point 96;
N. 32 deg. 29W., 10.44 m. to point 97;
N. 34 deg. 12W., 10.64 m. to point 98;
N. 33 deg. 51W., 11.01 m. to point 99;
N. 38 deg. 21W., 11.35 m. to point 100;
N. 40 deg. 19W., 8.13 m. to point 101;
N. 46 deg. 02W., 8.95 m. to point 102;
N. 51 deg. 05W., 8.01 m. to point 103;
N. 53 deg. 03W., 10.71 m. to point 104;
N. 57 deg. 29W., 19.44 m. to point 105;
N. 56 deg. 38W., 14.02 m. to point of beginning

Containing an area of THREE HUNDRED FORTY TWO THOUSAND NINE HUNDRED THIRTY (342,930) SQUARE METERS, more or less. All points referred to are indicated on the plan and are marked on the ground by PS Cyl. Conc. Mons. 15 x 60 cms.1aшphi1 Bearings grid; Date of survey: May 10-29, 1977; executed by Engr. Bienvenido T. Lachica Jr., and was approved on March 10, 1978.

IN WITNESS WHEREOF, I have hereunto set my hand and caused the seal of the Republic of the Philippines to be affixed.

Done in the City of Manila, this 28th day of JUNE, in the year of Our Lord, Nineteen Hundred and Ninety Nine.

(Sgd.) JOSEPH EJERCITO ESTRADA

By the President:

(Sgd.) RONALDO B. ZAMORA
Executive Secretary


The Lawphil Project - Arellano Law Foundation