MALACAÑAN PALACE
MANILA

BY THE PRESIDENT OF THE PHILIPPINES

[ EXECUTIVE ORDER NO. 593, May 08, 1953 ]

PUBLISHING THE INITIAL CLASSIFICATIONS OF CHARTERED CITIES, EXCEPT MANILA, BAGUIO AND QUEZON CITIES, AS PROVIDED IN SECTION ONE OF REPUBLIC ACT NUMBERED EIGHT HUNDRED FORTY

The initial classifications of all chartered cities in the Philippines, except Manila, Baguio and Quezon Cities, as provided in section one of Republic Act No. 840, according to their respective total annual revenues during the fiscal year ended June 30, 1952, as certified correct by the General Auditing Office, are hereby published as follows:

Name of cities Total revenues Classification
1. Bacolod .................... ₱1,573,988.69 1st
2. Basilan .................... 839,662.49 2nd
3. Butuan .................... 464,579.41 4th
4. Cabanatuan .................... 548,516.46 3rd
5. Cagayan de Oro .................... 540,316.18 3rd
6. Calbayog .................... 396,899.26 4th
7. Cavite .................... 595,778.41 3rd
8. Cebu .................... 3,727,830.94 1st
9. Dagupan .................... 588,036.00 3rd
10. Dansalan .................... 160,749.75 5th
11. Davao .................... 2,744,509.31 1st
12. Dumaguete .................... 459,943.82 4th
13. Iligan .................... 433,078.00 4th
14. Iloilo .................... 2,530,480.83 1st
15. Legaspi .................... 645,216.41 3rd
16. Lipa .................... 497,290.78 4th
17. Naga .................... 647,190.31 3rd
18. Ormoc .................... 452,547.45 4th
19. Ozamis .................... 357,953.97 4th
20. Pasay .................... 1,863,139.55 1st
21. Roxas .................... 320,115.63 4th
22. San Pablo .................... 702,896.04 2nd
23. Tagaytay .................... 91,567.28 5th
24. Zamboanga .................... 1,515,481.22 1st

These classifications take effect as of July 1, 1952.1a⍵⍴h!1

Done in the City of Manila, this 8th day of May, in the year of Our Lord nineteen hundred and fifty-three, and of the Independence of the Philippines, the seventh.

(SGD.) ELPIDIO QUIRINO
President of the Philippines

By the President:

(SGD.) MARCIANO ROQUE
Acting Executive Secretary


The Lawphil Project - Arellano Law Foundation